These presets are offered in two places: as size cards under Choose a size in the New template dialog (one tab per category), and in the Preset dropdown of the Canvas Size section when you resize an existing canvas. Screen sizes are in pixels; switch to Print to work in mm/cm/in.
| Name | Width | Height |
|---|
| Business Card (US) | 1050 px | 600 px |
| Business Card (EU) | 1004 px | 650 px |
| Gift Card | 1050 px | 600 px |
| Gift Card Large | 1500 px | 900 px |
| Greeting Card | 1050 px | 750 px |
| Invitation | 700 px | 1000 px |
| Name | Width | Height |
|---|
| Coupon Banner | 1200 px | 450 px |
| Coupon Square | 1080 px | 1080 px |
| Name | Width | Height |
|---|
| Ticket Standard | 1200 px | 600 px |
| Ticket Mobile | 1125 px | 2436 px |
| Ticket Vertical | 600 px | 1800 px |
| Ticket QR | 900 px | 1200 px |
| Name | Width | Height |
|---|
| Instagram Post | 1080 px | 1080 px |
| Instagram Portrait | 1080 px | 1350 px |
| Instagram Story | 1080 px | 1920 px |
| Facebook Post | 1200 px | 630 px |
| Facebook Story | 1080 px | 1920 px |
| Twitter Post | 1200 px | 675 px |
| Twitter Card | 1200 px | 628 px |
| LinkedIn Post | 1200 px | 627 px |
| LinkedIn Square | 1200 px | 1200 px |
| Reddit | 1200 px | 628 px |
| TikTok Video | 1080 px | 1920 px |
| TikTok Square | 1080 px | 1080 px |
| TikTok Landscape | 1920 px | 1080 px |
Paper presets are print-ready at 300 DPI. Choosing one sets the canvas to the physical page size in cm with a 300 DPI export (the canvas itself is laid out at 96 px per inch, e.g. A4 is 794 × 1123 px on screen), so the exported file comes out at (within a pixel of) the size below. Pick a different DPI (96 / 150 / 300) for another output resolution.
| Name | Output at 300 DPI (width) | Output at 300 DPI (height) | Physical |
|---|
| A4 Portrait | 2480 px | 3508 px | 210 × 297 mm |
| A4 Landscape | 3508 px | 2480 px | 297 × 210 mm |
| A5 Portrait | 1748 px | 2480 px | 148 × 210 mm |
| A5 Landscape | 2480 px | 1748 px | 210 × 148 mm |
| A6 Portrait | 1240 px | 1748 px | 105 × 148 mm |
| A6 Landscape | 1748 px | 1240 px | 148 × 105 mm |
| Letter Portrait | 2550 px | 3300 px | 216 × 279 mm |
| Letter Landscape | 3300 px | 2550 px | 279 × 216 mm |
In the New template dialog, choose the Custom size card to enter any width and height; on an existing canvas, just edit the width and height (the Preset dropdown then reads Custom). Screen sizes are in px; Print sizes use mm, cm, or in with a DPI of 96, 150 or 300.